Flooded areas
Year | Yaéré | Naga | Lake Maga | Bongor | Total |
---|---|---|---|---|---|
2000 | 2,225 | 2,197 | 172 | 372 | 4,966 |
2001 | 4,426 | 3,302 | 298 | 565 | 8,591 |
2002 | 1,386 | 1,662 | 310 | 307 | 3,666 |
2003 | 3,407 | 3,210 | 402 | 479 | 7,499 |
2004 | 1,719 | 2,293 | 251 | 377 | 4,640 |
2005 | 2,888 | 2,744 | 320 | 403 | 6,355 |
2006 | 2,177 | 2,810 | 307 | 419 | 5,714 |
2007 | 2,433 | 2,170 | 207 | 328 | 5,139 |
2008 | 2,988 | 3,140 | 361 | 471 | 6,961 |
2009 | 1,278 | 1,406 | 312 | 317 | 3,312 |
2010 | 4,044 | 3,402 | 438 | 570 | 8,454 |
2011 | 1,691 | 2,532 | 307 | 420 | 4,951 |
2012 | 4,932 | 3,427 | 461 | 608 | 9,428 |
2013 | 2,982 | 2,506 | 455 | 449 | 6,393 |
2014 | 2,926 | 2,455 | 422 | 497 | 6,301 |
MEAN | 2,767 | 2,617 | 335 | 439 | 6,158 |
The size of the inundated areas in km² for the period 2000-2014